Office Hours
MWF 10:00 to 11:00 AM
| Courses for Fall 2006 | ||||
| MAT 011 | MAT 140 | MAT 188 | MAT 202 | |
| Syllabus | Syllabus | Syllabus | ||
| Homework Assignments | Homework Assignments | Homework Assignments | ||
| Projects | Excel Spread Sheets | Class Notes | Lecture Notes | |
| Sample Tests | Audio and Screen Captures | |||
| Web Page | ||||
|
Dynamic Excel Spreadsheets |
||||
|
Calculus |
Create Your Own |
Triginometry |
Statistics |
|
|
Graphs
of the Form
|
Closest Point on a Line to a Given Point Mean Value Theory of for Derivatives Second Direvative with Horizontal Inflection Point Slope of the Tangent Line with a Horizontal Inflection Point |
|||